2014 US Open Final Round Tee Times, Pairings and Fall Out
I have to admit I found the US Open third round a very tough watch. Maybe its the fact that the World Cup was on the other channel, or that several of big stars are not featuring, but is was borderline boring.
On a bright note Martin Kaymer is on the verge of his second Major. He did show signs of being human yesterday, but still holds a five shot lead with one round to go. Is it unassailable?
Mike Davis, obviously upset at Kaymer getting it to 10 under, set up the course as tough as possible yesterday.
Matt Kuchar wasn't holding out much hope at it being for more forgiving today.
Here are the final round tee times.
On a bright note Martin Kaymer is on the verge of his second Major. He did show signs of being human yesterday, but still holds a five shot lead with one round to go. Is it unassailable?
Mike Davis, obviously upset at Kaymer getting it to 10 under, set up the course as tough as possible yesterday.
âI think they used the hardest pins they could possibly use on almost every hole,â Jordan Spieth said.
Matt Kuchar wasn't holding out much hope at it being for more forgiving today.
"It teeters on unplayable. They've got it at the edge, and I'm sure they'll push the edge. I'm hoping a few pin placements are a little kinder tomorrow after they saw what went on today, but I'm not sure I'll get my wish."
Here are the final round tee times.
2014 U.S. OPEN ROUND 3 TEE TIMES AND PAIRINGS | ||||
GROUP | TEE TIME | TEE START | GOLFER NO. 1 | GOLFER NO. 2 |
1 | 9:32 a.m. | 1 | Toru Taniguchi | N/A |
2 | 9:43 a.m. | 1 | Russell Henley | Kevin Tway |
3 | 9:54 a.m. | 1 | Boo Weekley | Kevin Stadler |
4 | 10:05 a.m. | 1 | Louis Oosthuizen | Matthew Fitzpatrick (a) |
5 | 10:16 a.m. | 1 | Fran Quinn | Daniel Berger |
6 | 10:27 a.m. | 1 | Alex Cejka | Clayton Rask |
7 | 10:38 a.m. | 1 | Justin Leonard | Billy Hurley III |
8 | 10:49 a.m. | 1 | Danny Willett | Harris English |
9 | 11:00 a.m. | 1 | Bo Van Pelt | Paul Casey |
10 | 11:11 a.m. | 1 | Seung Yui-Noh | Gary Woodland |
11 | 11:22 a.m. | 1 | Scott Langley | Stewart Cink |
12 | 11:33 a.m. | 1 | Zac Blair | Graeme McDowell |
13 | 11:44 a.m. | 1 | Kenny Perry | Zach Johnson |
14 | 11:55 a.m. | 1 | Nicholas Lindheim | Jim Furyk |
15 | 12:06 a.m. | 1 | Patrick Reed | Webb Simpson |
16 | 12:17 p.m. | 1 | Billy Horschel | Ernie Els |
17 | 12:2 8 p.m. | 1 | Cody Gribble | Sergio Garcia |
18 | 12:39 p.m. | 1 | Brendon Todd | Phil Mickelson |
19 | 12:50 p.m. | 1 | Bill Haas | Retief Goosen |
20 | 1:01 p.m. | 1 | Ryan Moore | Keegan Bradley |
21 | 1:12 p.m. | 1 | Ian Poulter | Hideki Matsuyama |
22 | 1:23 p.m. | 1 | Steve Stricker | Aaron Baddeley |
23 | 1:34 p.m. | 1 | Lucas Bjerregaard | Shiv Kapur |
24 | 1:45 p.m. | 1 | Rory McIlroy | Adam Scott |
25 | 1:56 p.m. | 1 | J.B. Holmes | Marcel Siem |
26 | 2:07 p.m. | 1 | Jason Day | Jimmy Walker |
27 | 2:18 p.m. | 1 | Garth Mulroy | Francesco Molinari |
28 | 2:29 p.m. | 1 | Victor Dubuisson | Brendon De Jonge |
29 | 2:40 p.m. | 1 | Chris Kirk | Jordan Spieth |
30 | 2:51 p.m. | 1 | Justin Rose | Kevin Na |
31 | 3:02 p.m. | 1 | Brooks Koepka | Matt Kuchar |
32 | 3:13 p.m. | 1 | Brandt Snedeker | Dustin Johnson |
33 | 3:24 p.m. | 1 | Henrik Stenson | Erik Compton |
34 | 3:35 p.m. | 1 | Rickie Fowler | Martin Kaymer |
Comments
Post a Comment