2012 Tour Championship Final Round Highlights

Fed Ex Cup Points Final Table

RANK
THIS
WEEK
RANK
LAST
WEEK
PLAYER EVENTS POINTS # OF WINS # OF TOP 10'S POINTS BEHIND LEAD RESET POINTS
1 5 Brandt Snedeker 22 4,100 2 7   1,600
2 1 Rory McIlroy 16 2,827 4 10 1,273 2,500
3 2 Tiger Woods 19 2,663 3 9 1,437 2,250
4 3 Nick Watney 25 2,215 1 4 1,885 2,000
5 4 Phil Mickelson 22 2,073 1 7 2,027 1,800
6 24 Justin Rose 19 1,770 1 8 2,330 270
7 6 Louis Oosthuizen 19 1,635 0 5 2,465 1,400
8 7 Dustin Johnson 19 1,527 1 9 2,573 1,200
9 15 Luke Donald 17 1,275 1 8 2,825 400
10 8 Lee Westwood 15 1,205 0 7 2,895 1,000

Comments

Popular posts from this blog

Two Naked Pics Of Holly Sonders. The Big News To Emerge From The 2013 PGA Show

Sarah Stirk Nipple Gate: Navy Top Leaves Viewers Disappointed

Holly Sonders Quits Golf Channel After Contract Talks Fail. Moves To Fox.