2014 Honda Classic Betting Preview Tips and Predictions

Course Keys

  • The Champion Course at PGA National Resort & Spa has as its signature The Bear Trap, the 15th a par-3, 16th a par-4 and 17th another par-3.
  • The course is a 7110 yard par 70 that traditionally is in the top three toughest par70’s on the PGA Roster.
  • Ball striking, especially on the difficult par-3’s is vital for anyone looking for success here.
  • Picking up shots on the par 5’s and being a good sand player will also help here.

 

Favourites

With Tiger, Rory Adam Scott and Phil Mickelson all in the field this week, they’ll take up the short odds slots, leaving plenty of value for longer odds each way shots which is where I’m finding the value this week.

 

Rickie Fowler 30/1

Rickie FowlerGreat performance in Arizona (beating Poulter, Walker, Sergio,  Furyk and Els) will have given Rickie’s confidence a huge shot in the arm, because he really was struggling to make his new Butch Harmon taught swing click. The golfing Gods owe Rickie one here too, his T13 here last year does not tell the story of how he contended for three rounds only to slump to a 74 on Sunday. T7 also in 2012. One note of caution, the exertions of last week could have taken a toll.  Was home in Florida late Sunday night but got up five hours later to play in a charity event which suggest his management really need to mind his schedule a little better.

 

Justin Rose 25/1

roseWith Tiger, Rory and Phil all vying each other for short odds favouritism this week, you’ll get a sneaky good each way price on Justin Rose. He had a T45 at the Northern Trust Open on returning from a shoulder injury but has played beautifully on the Champion Course in past years. Third in 2010 after a great weekend, contrasts with a T5 in 2012 and T4 in 2013 when he didn’t manage to break at the weekend on either occasion. Fresh.

 

Graeme McDowell 30/1

GMacEventually ran out of lives against Victor Dubuission on Saturday at the WGC, but got out of Arizona and back to Florida in just enough time not to be jaded this week. Palm Beach Gardens is about 160 miles or two hours drive from Lake Nona so this is almost a home fixture for GMac this week. Has a best of tied sixth in 2011, but has clocked up two T9’s in 2012 and 2013. T7 alongside his Dad recently at Pebble too make GMac a solid each way punt.

 

Charl Schwartzel 25/1

schwartzelDispatched by Jim Furyk who went onto the bracket final in the WGC, but I still fancy classy ball striker Charl at Palm Beach Gardens. Three top 15 finishes here in three visits include a best of T5 in 2012 when McIlroy won. Also had a T5 at the Northern Trust Open on his 2014 PGA Tour debut. Finished last season hot in Europe, started this one a little more tepid but my tip to ignite over the coming weeks.

 

 

Long Odds Glory

tringaleIf you’re after someone at super long odds, I suggest Cameron Tringale 110/1 who has three consecutive top 15 finishes in Phoenix, Pebble and Riviera. I’ve also been following the progress of Matt Jones and think I might have a sneaky quid each way on him at around 110/1.  Jones is on a cut streak of seven and finished T12 in Phoenix.  He was in matt JOnesthe top-20 last year and has a best of T4 in 2008 when Ernie won.

Fredrik Jacobson (140/1 on the exchanges) has had success on the past at PGA National with a T5 in 2009 and T6 in 2010 and he’s a perennial favourite with the fans here. A good course manager, if you fancy he could make a cameo he’s available at long odds.

 

Full Honda Classic Field here

 

Previous Top 10’s

2013

1 Michael Thompson 67 65 70 69 -1 -9 271 $1,080,000

2 Geoff Ogilvy 68 66 70 69 -1 -7 273 $648,000

3 Luke Guthrie 68 63 71 73 +3 -5 275 $408,000

T4 David Lynn 72 68 68 69 -1 -3 277 $226,200

T4 Lucas Glover 69 66 72 70 E -3 277 $226,200

T4 Erik Compton 69 68 70 70 E -3 277 $226,200

T4 Keegan Bradley 68 68 70 71 +1 -3 277 $226,200

T4 Justin Rose 68 66 72 71 +1 -3 277 $226,200

T9 Charl Schwartzel 70 68 71 69 -1 -2 278 $156,000

T9 Graeme McDowell 67 68 73 70 E -2 278 $156,000

T9 Graham DeLaet 65 68 73 72 +2 -2 278 $156,000

T9 Lee Westwood 66 68 70 74 +4 -2 278 $156,000

 

2012

1 Rory McIlroy 66 67 66 69 -1 -12 268 $1,026,000

T2 Tiger Woods 71 68 69 62 -8 -10 270 $501,600

T2 Tom Gillis 68 64 69 69 -1 -10 270 $501,600

4 Lee Westwood 70 69 70 63 -7 -8 272 $273,600

T5 Charl Schwartzel 71 66 67 69 -1 -7 273 $216,600

T5 Justin Rose 66 66 71 70 E -7 273 $216,600

T7 Rickie Fowler 69 72 67 66 -4 -6 274 $183,825

T7 Dicky Pride 66 67 71 70 E -6 274 $183,825

T9 Graeme McDowell 73 64 69 69 -1 -5 275 $153,900

T9 Kevin Stadler 66 71 69 69 -1 -5 275 $153,900

T9 Chris Stroud 70 69 67 69 -1 -5 275 $153,900

 

2011

1 Rory Sabbatini 71 64 66 70 E -9 271 $1,026,000

2 Y.E. Yang 68 71 67 66 -4 -8 272 $615,600

3 Jerry Kelly 71 67 68 67 -3 -7 273 $387,600

4 Ricky Barnes 70 68 71 67 -3 -4 276 $273,600

5 Tommy Gainey 71 67 71 68 -2 -3 277 $228,000

T6 Graeme McDowell 73 71 70 64 -6 -2 278 $184,538

T6 Jeff Overton 69 72 69 68 -2 -2 278 $184,538

T6 Matt Bettencourt 70 70 69 69 -1 -2 278 $184,538

T6 Gary Woodland 71 68 68 71 +1 -2 278 $184,538

T10 Luke Donald 73 68 72 66 -4 -1 279 $136,800

T10 Hiroyuki Fujita 72 71 69 67 -3 -1 279 $136,800

T10 Stuart Appleby 68 70 72 69 -1 -1 279 $136,800

T10 Charles Howell III 71 71 67 70 E -1 279 $136,800

 

2010

1 Camilo Villegas 66 66 67 68 -2 -13 267 $1,008,000

2 Anthony Kim 68 64 73 67 -3 -8 272 $604,800

3 Justin Rose 70 72 67 64 -6 -7 273 $380,800

T4 Paul Casey 73 64 70 67 -3 -6 274 $246,400

T4 Vijay Singh 67 66 69 72 +2 -6 274 $246,400

T6 Fredrik Jacobson 69 69 69 69 -1 -4 276 $194,600

T6 Michael Connell 65 71 69 71 +1 -4 276 $194,600

8 Charlie Wi 72 67 68 70 E -3 277 $173,600

T9 Lee Westwood 69 71 70 68 -2 -2 278 $151,200

T9 Brendon de Jonge 70 73 67 68 -2 -2 278 $151,200

T9 Chris Tidland 73 67 67 71 +1 -2 278 $151,200

 

Comments

Popular posts from this blog

Two Naked Pics Of Holly Sonders. The Big News To Emerge From The 2013 PGA Show

Sarah Stirk Nipple Gate: Navy Top Leaves Viewers Disappointed

Holly Sonders Quits Golf Channel After Contract Talks Fail. Moves To Fox.