Fed Ex Cup Cut- Top 100 Movers and Going Home List
There was a lot more to The Barclays than Adam Scott winning. Five players squeezed inside the top 100 in the FedExCup standings, to move on to the Deutsche Bank Championship.
Moving In:
Erik Compton, Stuart Appleby, Martin Kaymer, Camilo Villegas, Greg Chalmers
Moving out: (via PGA Tour.com) James Driscoll, Ted Potter Jr. and J.J. Henry all missed the cut to leave their fate in the hands of others. It didn't turn out well for any of them. Driscoll, who has never advanced to his hometown event in Boston, dropped from 93rd to 103rd, Potter from 96th to 105th and Henry from 97th to 106th. ... Geoff Ogilvy did control his own fate, but he missed a par putt from inside 3 feet on the final hole to drop outside the top 100 (he also bogeyed the par-4 15th). ... Jeff Overton, who entered the week on the bubble at No. 100 in the standings, shot three straight 74s and ultimately fell to 108th. Sunday's 74 included four bogeys on the back nine.
Eliminated: Of the 25 players between 101st and 125th in the FedExCup standings coming into this week, 20 of them were eliminated. All of those who did either missed the cut or withdrew. Below is a look at the list.
Prior | Player | The Barclays | FedExCup status |
101 | James Hahn | Missed cut | Eliminated |
102 | Mark Wilson | Missed cut | Eliminated |
103 | Martin Kaymer | T50 | No. 90 |
104 | Charlie Beljan | Missed cut | Eliminated |
105 | John Senden | T62 | Eliminated |
106 | Jason Bohn | Missed cut | Eliminated |
107 | Lucas Glover | Withdrew | Eliminated |
108 | Jeff Maggert | Missed cut | Eliminated |
109 | Justin Hicks | Withdrew | Eliminated |
110 | Camilo Villegas | T54 | No. 100 |
111 | Morgan Hoffman | Missed cut | Eliminated |
112 | Chez Reavie | Missed cut | Eliminated |
113 | Carl Pettersson | T54 | Eliminated |
114 | D.H. Lee | Missed cut | Eliminated |
115 | Andres Romero | Missed cut | Eliminated |
116 | Johnson Wagner | Missed cut | Eliminated |
117 | Erik Compton | T43 | No. 94 |
118 | Charlie Wi | Missed cut | Eliminated |
119 | Aaron Baddeley | T43 | Eliminated |
120 | Steven Bowditch | Missed cut | Eliminated |
121 | George McNeill | T43 | Eliminated |
122 | Greg Chalmers | T37 | No. 93 |
123 | Stuart Appleby | T41 | No. 96 |
124 | Scott Langley | T62 | Eliminated |
125 | Ben Crane | Withdrew | Eliminated |
Comments
Post a Comment