2013 British Open Tee Times, Group and Pairings Full List
Here are all the tee times for the first round of the 2013 Open Championship at Muirfield. Click on the read more button below to expand the post.
Related Post: 2013 Open Championship Betting Preview and Tips.
| Time | Group | Player | ||
|---|---|---|---|---|
| 06:32 | 1 | SENIOR, Peter | SALTMAN, Lloyd | FISHER, Oliver |
| 06:43 | 2 | KARLSSON, Robert | HAMILTON, Todd | STOW, Ben (A) |
| 06:54 | 3 | AIKEN, Thomas | APHIBARNRAT, Kiradech | CAULEY, Bud |
| 07:05 | 4 | ILONEN, Mikko | KOEPKA, Brooks | WU, Ashun |
| 07:16 | 5 | DUVAL, David | WIESBERGER, Bernd | WOOD , Chris |
| 07:27 | 6 | STALLINGS, Scott | CINK, Stewart | MCEVOY, Richard |
| 07:38 | 7 | CHOI, KJ | JIMENEZ, Miguel Angel | WALKER, Jimmy |
| 07:49 | 8 | CURTIS, Ben | LOWRY, Shane | CABRERA-BELLO, Rafael |
| 08:00 | 9 | BLIXT, Jonas | DAVIS, Brian | DELAET, Graham |
| 08:11 | 10 | GARRIGUS, Robert | SENDEN, John | WARREN, Marc |
| 08:22 | 11 | KAYMER, Martin | PORTEOUS, Garrick (A) | DAY, Jason |
| 08:33 | 12 | PETTERSSON, Carl | DUFNER, Jason | LYNN, David |
| 08:44 | 13 | WATSON, Bubba | COLSAERTS, Nicolas | JOHNSON, Dustin |
| 09:00 | 14 | FALDO, Sir Nick | WATSON, Tom | COUPLES, Fred |
| 09:11 | 15 | ROSE, Justin | ELS, Ernie | SNEDEKER, Brandt |
| 09:22 | 16 | POULTER, Ian | BRADLEY, Keegan | HORSCHEL, Billy |
| 09:33 | 17 | FERNANDEZ-CASTANO, Gonzalo | STERNE, Richard | WATNEY, Nick |
| 09:44 | 18 | MCILROY, Rory | MATSUYAMA, Hideki | MICKELSON , Phil |
| 09:55 | 19 | PIERCY, Scott | CLARK, Tim | STREELMAN, Kevin |
| 10:06 | 20 | JOHNSON, Zach | KATAYAMA, Shingo | BJORN, Thomas |
| 10:17 | 21 | CABRERA, Angel | VILLEGAS, Camilo | GOYA, Tano |
| 10:28 | 22 | COETZEE, George | DUKE, Ken | CALCAVECCHIA, Mark |
| 10:39 | 23 | HUH, John | JONES, Brendan | KIM, Hyung-Sung |
| 10:50 | 24 | TEATER, Josh | TILEY, Steven | MULLEN, Jimmy (A) |
| 11:01 | 25 | KIM, KT | JEFFRESS, Steven | GUTHRIE, Luke |
| 11:12 | 26 | WADE, John | WRIGHT, Gareth | INOUE, Makoto |
| 11:33 | 27 | WILLETT, Danny | YANG, YE | WAGNER, Johnson |
| 11:44 | 28 | WIRATCHANT, Thaworn | GLOVER, Lucas | FLOREN, Oscar |
| 11:55 | 29 | WEEKLEY, Boo | LYLE, Sandy | FASTH, Niclas |
| 12:06 | 30 | FRASER, Marcus | FORREST, Grant (A) | O'MEARA, Mark |
| 12:17 | 31 | LEHMAN, Tom | JAIDEE, Thongchai | JACOBSON, Fredrik |
| 12:28 | 32 | LEONARD, Justin | PUGH, Rhys (A) | LEISHMAN, Marc |
| 12:39 | 33 | QUIROS, Alvaro | STANLEY, Kyle | NOREN, Alexander |
| 12:50 | 34 | HENLEY, Russell | SPIETH, Jordan | FITZPATRICK, Matthew (A) |
| 13:01 | 35 | HARRINGTON, Padraig | THOMPSON, Michael | RAMSAY, Richie < |
Comments
Post a Comment