2013 HSBC Abu Dhabi Golf Championship Betting Preview and Tips

Without betting on Rory McIlroy 6/1 or Tiger Woods 8/1 (odds from betfair)

Martin Kaymer 10/1

Martin-Kaymer Holing the winning putt at the Ryder Cup last year certainly seemed to give Martin a much needed injection of confidence towards the end of the season as he went on to record three top 11 finishes from his final four events. Although he did missed the cut (77,73) here last year, Kaymer has a stellar record in Abu Dhabi with three wins and a tied second since its inception in 2006. A bit of a gamble being that he’s just coming out of blocks but hey that’s the name of the game.

Branden Grace 48/1

Four wins in 2012 and who’s to say he wont repeat that this season. And maybe even bag a Major? Grace tied for 7th last week in South Africa which was pretty spectacular given that he opened with a 75. Looking at his form in Abu Dhabi you will be disappointed to learn he missed the cut on his debut last year (75, 73) but you have to take into account that he was most probably exhausted after winning the Joburg Open and Volvo Golf Champions events back to back. I think Branden will feature this week.

Matteo Manassero 50/1

abu dhab It’s Matteo’s 75th tournament in the big division this week and he’s already won an impressive three times. The Italian finished last season strongly, winning in Singapore and playing well in Hong Kong. Like Branden Grace, Matteo too started poorly in South Africa last week but rallied for a top 10. If he can improve his greens in regulation stats this week in Abu Dhabi, I see him emulating his tied sixth from 2012 where he lead the field in putting with 25.5 putts per round for the tournament. Second in driving accuracy and 7th in the GIR stats at the Volvo Golf Champions, Matteo also lead the field in putting.

Paul Lawrie 48/1

The wily old Scot showed he still has what it takes to cut it at the highest level with a tied 7th last week in Durban. Lawrie has been a strong starter for the past couple of seasons and he won in Qatar in week 5 last year. Tee to green, he has the ideal game for this week and if he can improve his putting performance from last year when he tied 8th , he can contend. Topped the GIR stats last week in Durban.

Henrik Stenson 36/1

I think everyone wants to see Henrik Stenson get back to his best after his struggles with his game. Impressed greatly at the big money season finale in Dubai where he tied seventh. The Swede finished second in the inaugural staging of this event in 2006 and went on to win it two years later. Worth a look.

Best Of The Rest

I don’t know how much the Ryder Cup selection process will interfere with Thomas Bjorn’s (60/1) performance this week but he does sit on the committee and is likely to be in the thick of the debate. If he does get to concentrate on the golf I definitely saw enough from him South Africa to think he can contend. Also keep an eye out for Shane Lowry 75/1 who may be worth a bet this week. He finished the year with six top 10’s including his win in Portugal and seemed to be striping it last week. Shane has a best of fourth here in 2010.

Previous Top 10’s

2012

1 Robert Rock 69 70 66 70 -2 -13 275 $451,131

2 Rory McIlroy 67 72 68 69 -3 -12 276 $300,754

T3 Graeme McDowell 72 69 68 68 -4 -11 277 $139,851

T3 Thomas Bjorn 73 71 65 68 -4 -11 277 $139,851

T3 Tiger Woods 70 69 66 72 E -11 277 $139,851

T6 Matteo Manassero 73 65 71 69 -3 -10 278 $87,971

T6 George Coetzee 71 72 65 70 -2 -10 278 $87,971

T8 Keith Horne 71 71 68 69 -3 -9 279 $58,061

T8 Thorbjorn Olesen 70 67 71 71 -1 -9 279 $58,061

T8 Paul Lawrie 70 69 68 72 E -9 279 $58,061

T8 Francesco Molinari 74 67 66 72 E -9 279 $58,061

2011

1 Martin Kaymer 67 65 66 66 -6 -24 264 $434,718

2 Rory McIlroy 71 67 65 69 -3 -16 272 $289,812

T3 Retief Goosen 70 71 69 64 -8 -14 274 $146,848

T3 Graeme McDowell 66 70 71 67 -5 -14 274 $146,848

T5 Gareth Maybin 71 67 69 69 -3 -12 276 $100,942

T5 David Lynn 69 68 67 72 E -12 276 $100,942

7 Rafael Cabrera-Bello 71 73 67 66 -6 -11 277 $78,249

T8 Francesco Molinari 71 72 69 66 -6 -10 278 $58,600

T8 Ricardo Gonzalez 72 68 71 67 -5 -10 278 $58,600

T8 Charl Schwartzel 64 71 71 72 E -10 278 $58,600

2010

1 Martin Kaymer 67 67 67 66 -6 -21 267 $365,000

2 Ian Poulter 65 70 67 66 -6 -20 268 $243,324

3 Rory McIlroy 66 69 67 67 -5 -19 269 $137,094

4 Shane Lowry 68 65 71 67 -5 -17 271 $109,500

5 Louis Oosthuizen 67 71 68 66 -6 -16 272 $92,856

T6 Ariel Canete 70 65 74 64 -8 -15 273 $71,175

T6 Rhys Davies 66 68 72 67 -5 -15 273 $71,175

T8 David Horsey 73 66 70 65 -7 -14 274 $49,202

T8 Anders Hansen 69 70 68 67 -5 -14 274 $49,202

T8 Soren Hansen 72 67 68 67 -5 -14 274 $49,202

2009

1 Paul Casey 69 65 63 70 -2 -21 267 $357,879

T2 Louis Oosthuizen 67 69 68 64 -8 -20 268 $186,503

T2 Martin Kaymer 68 68 65 67 -5 -20 268 $186,503

4 Anthony Wall 67 67 69 67 -5 -18 270 $107,365

T5 Rory McIlroy 66 69 71 65 -7 -17 271 $76,873

T5 Padraig Harrington 71 66 68 66 -6 -17 271 $76,873

T5 Johan Edfors 66 69 69 67 -5 -17 271 $76,873

T8 Sergio Garcia 70 71 67 64 -8 -16 272 $50,891

T8 Danny Willett 71 66 68 67 -5 -16 272 $50,891

T10 Francesco Molinari 67 69 71 66 -6 -15 273 $39,797

T10 Bradley Dredge 71 69 66 67 -5 -15 273 $39,797

T10 Peter Hanson 67 71 66 69 -3 -15 273 $39,797

2008

1 Martin Kaymer 66 65 68 74 +2 -15 273 $293,048

T2 Henrik Stenson 67 70 69 71 -1 -11 277 $152,718

T2 Lee Westwood 69 73 65 70 -2 -11 277 $152,718

T4 Richard Finch 71 70 69 68 -4 -10 278 $74,669

T4 Ignacio Garrido 69 70 70 69 -3 -10 278 $74,669

T4 Peter Hedblom 69 70 69 70 -2 -10 278 $74,669

T7 James Kingston 71 68 72 68 -4 -9 279 $48,353

T7 Scott Strange 72 71 66 70 -2 -9 279 $48,353

T9 Ian Poulter 70 70 73 67 -5 -8 280 $37,276

T9 Paul McGinley 72 71 66 71 -1 -8 280 $37,276

2007

1 Paul Casey 71 68 67 65 -7 -17 271 $312,959

T2 Peter Hanson 70 68 66 68 -4 -16 272 $163,094

T2 Miguel Angel Jimenez 71 65 68 68 -4 -16 272 $163,094

4 Chris DiMarco 69 70 68 66 -6 -15 273 $93,889

T5 Retief Goosen 66 72 68 68 -4 -14 274 $67,224

T5 Jean-Francois Lucquin 70 69 67 68 -4 -14 274 $67,224

T5 Padraig Harrington 68 67 68 71 -1 -14 274 $67,224

8 Henrik Stenson 66 72 70 67 -5 -13 275 $46,944

T9 Robert-Jan Derksen 70 69 69 68 -4 -12 276 $39,809

T9 Phillip Price 69 65 71 71 -1 -12 276 $39,809

2006

1 Chris DiMarco 71 67 63 67 -5 -20 268 $334,240

2 Henrik Stenson 69 69 62 69 -3 -19 269 $238,690

3 Sergio Garcia 70 69 65 66 -6 -18 270 $134,479

4 Ricardo Gonzalez 68 68 67 68 -4 -17 271 $107,412

5 Miguel Angel Jimenez 70 68 64 71 -1 -15 273 $91,085

T6 Jyoti Randhawa 71 70 69 65 -7 -13 275 $69,818

T6 Colin Montgomerie 72 68 65 70 -2 -13 275 $65,177

T8 Vijay Singh 68 70 69 70 -2 -11 277 $50,913

T8 Charl Schwartzel 69 66 68 74 +2 -11 277 $50,913

T10 Ian Poulter 72 69 68 69 -3 -10 278 $41,246

T10 David Lynn 69 69 70 70 -2 -10 278 $41,246

 

Comments

Popular posts from this blog

Two Naked Pics Of Holly Sonders. The Big News To Emerge From The 2013 PGA Show

Sarah Stirk Nipple Gate: Navy Top Leaves Viewers Disappointed

Holly Sonders Quits Golf Channel After Contract Talks Fail. Moves To Fox.