Golf-WGC-Champions Tournament scores

Nov 8 (Infostrada Sports) - Scores from the WGC-Champions Tournament at the par-72 course on Saturday in Shanghai

205 Graeme McDowell (Britain) 67 67 71

206 Hiroshi Iwata (Japan) 73 65 68

207 Martin Kaymer (Germany) 69 72 66

Bubba Watson (U.S.) 71 67 69

208 Tim Clark (South Africa) 69 70 69

Rickie Fowler (U.S.) 69 70 69

209 Thorbjorn Olesen (Denmark) 72 68 69

Ian Poulter (Britain) 70 67 72

210 Jonas Blixt (Sweden) 71 68 71

212 Lee Westwood (Britain) 70 73 69

Louis Oosthuizen (South Africa) 70 70 72

Chris Kirk (U.S.) 69 74 69

Marc Leishman (Australia) 72 71 69

Brandt Snedeker (U.S.) 69 74 69

213 Adam Scott (Australia) 70 72 71

Alexander Levy (France) 74 68 71

Wu Ashun (China) 74 70 69

Hunter Mahan (U.S.) 74 68 71

214 George Coetzee (South Africa) 72 73 69

Jason Dufner (U.S.) 72 70 72

J.B. Holmes (U.S.) 70 71 73

215 Patrick Reed (U.S.) 71 73 71

Stephen Gallacher (Britain) 72 72 71

216 Pablo Larrazabal (Spain) 75 72 69

Hideki Matsuyama (Japan) 74 69 73

Bill Haas (U.S.) 70 74 72

Jordan Spieth (U.S.) 70 74 72

Jamie Donaldson (Britain) 71 77 68

Marc Warren (Britain) 75 72 69

217 Dawie Van der Walt (South Africa) 70 72 75

Jimmy Walker (U.S.) 73 69 75

Ryan Moore (U.S.) 74 71 72

Joost Luiten (Netherlands) 77 71 69

218 Ryan Palmer (U.S.) 74 72 72

Ernie Els (South Africa) 74 70 74

Anirban Lahiri (India) 74 70 74

John Senden (Australia) 73 73 72

Kevin Na (U.S.) 71 68 79

Brendon Todd (U.S.) 71 74 73

Tommy Fleetwood (Britain) 69 75 74

219 Justin Rose (Britain) 72 71 76

Thomas Bjorn (Denmark) 72 75 72

Sergio Garcia (Spain) 74 72 73

Kim Hyung-Sung (South Korea) 70 74 75

220 Marcel Siem (Germany) 72 72 76

Russell Henley (U.S.) 71 75 74

Oliver Wilson (Britain) 71 70 79

Luke Donald (Britain) 74 72 74

Kevin Streelman (U.S.) 77 72 71

Darren Fichardt (South Africa) 74 72 74

221 Felipe Aguilar (Chile) 76 74 71

Shane Lowry (Ireland) 78 69 74

Hennie Otto (South Africa) 74 72 75

222 Matt Every (U.S.) 75 72 75

Gary Woodland (U.S.) 73 75 74

Matt Jones (Australia) 75 76 71

Mikko Ilonen (Finland) 75 76 71

Thongchai Jaidee (Thailand) 71 76 75

Keegan Bradley (U.S.) 72 73 77

Liang Wenchong (China) 75 74 73

Henrik Stenson (Sweden) 70 71 81

223 Dou Zecheng (China) 76 73 74

David Lipsky (U.S.) 78 73 72

Hu Mu (China) 78 71 74

Li Haotong (China) 75 72 76

Zhang Lianwei (China) 73 76 74

224 Michael Hendry (New Zealand) 76 75 73

226 Miguel Angel Jimenez (Spain) 78 75 73

227 Scott Stallings (U.S.) 74 76 77

Charl Schwartzel (South Africa) 74 76 77

Jason Knutzon (U.S.) 78 74 75

228 Tony Lascuna (Philippines) 76 79 73

Jaco Van Zyl (South Africa) 70 75 83

230 Yoshitaka Takeya (Japan) 77 78 75

236 Billy Horschel (U.S.) 80 77 79

239 Jeong Jin (South Korea) 85 79 75

Comments

Popular posts from this blog

Two Naked Pics Of Holly Sonders. The Big News To Emerge From The 2013 PGA Show

Sarah Stirk Nipple Gate: Navy Top Leaves Viewers Disappointed

Holly Sonders Quits Golf Channel After Contract Talks Fail. Moves To Fox.